Albertos Nutrition Facts Shredded Beef Burriti
| | | | | | | | | | | | | | |
| BURRITOS | SERVING SIZE (g) | CALORIES | TOTAL FAT (g) | SATUR. FAT (g) | PROTEIN (g) | CARBOHYDRATES (g) | |||||||
| Carne Asada | 265 | 490 | 19 | 5 | 52 | 25 | |||||||
| California | 287 | 518 | 23 | 12 | 29 | 49 | |||||||
| Bean & Cheese | 236 | 578 | 26 | 10 | 24 | 60 | |||||||
| Shrimp | 303 | 412 | 17 | 3 | 34 | 30 | |||||||
| Fish | 302 | 514 | 27 | 5 | 17 | 53 | |||||||
| Shredded Beef | 166 | 220 | 5 | 2 | 15 | 25 | |||||||
| Shredded Chicken | 152 | 254 | 4 | 1 | 30 | 22 | |||||||
| BREAKFAST BURRITOS | SERVING SIZE (g) | CALORIES | TOTAL FAT (g) | SATUR. FAT (g) | PROTEIN (g) | CARBOHYDRATES (g) | |||||||
| Breakfast | 187 | 393 | 22 | 10 | 23 | 23 | |||||||
| Hashbrown Burrito | 314 | 795 | 50 | 18 | 43 | 38 | |||||||
| Chorizo | 223 | 628 | 48 | 19 | 26 | 24 | |||||||
| Machaca | 180 | 291 | 9 | 2 | 14 | 37 | |||||||
| TACOS | SERVING SIZE (g) | CALORIES | TOTAL FAT (g) | SATUR. FAT (g) | PROTEIN (g) | CARBOHYDRATES (g) | |||||||
| 3 Rol Taco (Plain) | 128 | 302 | 8 | 3 | 10 | 52 | |||||||
| 3 Rol Taco (Guac) | 228 | 416 | 16 | 5 | 16 | 57 | |||||||
| 3 Rol Taco (S. Cream) | 228 | 469 | 20 | 11 | 17 | 56 | |||||||
| 5 Rol Taco (Plain) | 212 | 502 | 11 | 5 | 15 | 86 | |||||||
| 5 Rol Taco (Guac) | 380 | 690 | 27 | 8 | 27 | 95 | |||||||
| 5 Rol Taco (S. Cream) | 380 | 781 | 33 | 18 | 28 | 93 | |||||||
| Mini Taco (Carne As.) | 50 | 79 | 3 | 0.6 | 6 | 7 | |||||||
| Mini Taco (Carnitas) | 66 | 113 | 5 | 2 | 7 | 9 | |||||||
| Mini Taco (Chicken) | 39 | 81 | 2 | 0.6 | 10 | 6 | |||||||
| Regular Beef Taco | 139 | 223 | 8 | 2.5 | 17 | 20 | |||||||
| Regular Chicken Taco | 116 | 242 | 7 | 2 | 29 | 17 | |||||||
| Regular Fish Taco | 189 | 260 | 10 | 2 | 9 | 36 | |||||||
| PLATES | SERVING SIZE (g) | CALORIES | TOTAL FAT (g) | SATUR. FAT (g) | PROTEIN (g) | CARBOHYDRATES (g) | |||||||
| Ranchero | 516 | 939 | 44 | 16 | 40 | 97 | |||||||
| Machaca | 724 | 1386 | 75 | 28 | 60 | 119 | |||||||
| Carnitas | 537 | 1110 | 54 | 16 | 50 | 106 | |||||||
| Carne Asada | 549 | 977 | 34 | 8 | 66 | 102 | |||||||
| South of the Border | 753 | 1689 | 76 | 25 | 72 | 200 | |||||||
| NOTE: FOR OTHER PLATES, PLEASE REVIEW THE CORRESPONDING ITEM TOTALS | |||||||||||||
| | | SERVING SIZE (g) | CALORIES | TOTAL FAT (g) | SATUR. FAT (g) | PROTEIN (g) | CARBOHYDRATES (g) | ||||||
| Beans (1 Serving, 4 oz) | 113 | 229 | 9 | 2 | 9 | 27 | |||||||
| Rice (1 Serving, 3 oz) | 85 | 100 | 0 | 0 | 2 | 22 | |||||||
| Chips (1 Serving) | 23 | 115 | 7 | 1 | 2 | 15 | |||||||
| FAVORITES | SERVING SIZE (g) | CALORIES | TOTAL FAT (g) | SATUR. FAT (g) | PROTEIN (g) | CARBOHYDRATES (g) | |||||||
| Tostada Salad (Chk) | 426 | 716 | 38 | 16 | 42 | 51 | |||||||
| Tostada Salad (Bf | 426 | 683 | 39 | 16 | 30 | 53 | |||||||
| Asada Fries | 301 | 665 | 38 | 16.05 | 35 | 39 | |||||||
| Asada Chips | 312 | 925 | 59 | 21 | 28 | 81 | |||||||
| Quesadilla (Plain) | 151 | 574 | 40 | 25 | 31 | 21 | |||||||
| Quesadilla (Carne As.) | 236 | 736 | 47 | 27 | 55 | 21 | |||||||
| Quesadilla (Shred. Chk) | 236 | 714 | 43 | 25 | 58 | 21 | |||||||
| Quesadilla (Shred. Bf) | 236 | 695 | 43 | 26 | 47 | 22 | |||||||
| Torta (Carne As.) | 305 | 443 | 14 | 4 | 32 | 49 | |||||||
| Torta (Shred. Chk) | 291 | 405 | 9 | 2 | 34 | 49 | |||||||
| Torta (Shred. Bf) | 313 | 374 | 10 | 2.5 | 18 | 54 | |||||||
| Torta (Chorizo) | 376 | 777 | 52 | 19 | 30 | 50 | |||||||
| Torta (Machaca Bf) | 405 | 493 | 18 | 5 | 28 | 53 | |||||||
| Torta (Machaca Chk) | 405 | 525 | 18 | 5 | 40 | 52 | |||||||
| Single Enchilada (Chez) | 150 | 428 | 28 | 17.4 | 22 | 19 | |||||||
| Single Enchilada (Chk) | 257 | 435 | 15 | 8 | 38 | 38 | |||||||
| Single Enchilada (Bf) | 257 | 392 | 15 | 8 | 23 | 39 | |||||||
| KIDS MENU | SERVING SIZE (g) | CALORIES | TOTAL FAT (g) | SATUR. FAT (g) | PROTEIN (g) | CARBOHYDRATES (g) | |||||||
| Bean & Cheese Burrito | 223 | 580 | 27 | 9 | 20 | 67 | |||||||
| Beef Taco | 236 | 364 | 10 | 4 | 20 | 44 | |||||||
| Chicken Taco | 197 | 383 | 9 | 3.5 | 32 | 41 | |||||||
| Quesadilla | 212 | 579 | 29 | 12 | 21 | 61 | |||||||
| ADD-ONS | SERVING SIZE (g) | CALORIES | TOTAL FAT (g) | SATUR. FAT (g) | PROTEIN (g) | CARBOHYDRATES (g) | |||||||
| Rice | 85 | 100 | 0 | 0 | 2 | 22 | |||||||
| Beans | 113 | 229 | 9 | 2 | 9 | 27 | |||||||
| Guacamole | 56 | 68 | 6 | 0.85 | 1 | 4 | |||||||
| Cheese | 28 | 114 | 9 | 6 | 7 | 0 | |||||||
| Salsa Fresca | 56 | 25.5 | 0 | 0 | 1 | 5.5 | |||||||
| Sour Cream | 56 | 121 | 12 | 7.5 | 2 | 2.5 | |||||||
| SIDE ITEMS (8 OZ) | SERVING SIZE (g) | CALORIES | TOTAL FAT (g) | SATUR. FAT (g) | PROTEIN (g) | CARBOHYDRATES (g) | |||||||
| Rice | 226 | 264 | 0.5 | 0 | 5 | 58 | |||||||
| Beans | 226 | 459 | 19 | 5 | 18 | 53 | |||||||
| Guacamole | 226 | 274 | 24 | 3.4 | 4 | 16 | |||||||
| Sour Cream | 226 | 484 | 48 | 30 | 8 | 10 | |||||||
| Salsa Fresca | 226 | 102 | 0.14 | 0 | 4 | 22 | |||||||
Source: http://www.robertos.us/nutritional.php
Post a Comment for "Albertos Nutrition Facts Shredded Beef Burriti"